Newsletters
Termly Newsletters
-
End of Autumn 1 2025 Orchard Newsletter
download_for_offline
download_for_offlineEnd of Autumn 1 2025 Orchard Newsletter
- Autumn 2025 Orchard Newsletter download_for_offline
download_for_offlineAutumn 2025 Orchard Newsletter
Class Newsletters
Year 1
- Year 1 26 01 26
- Year 1 12 01 26
- Year 1 06 01 26
- Year 1 18 12 25
- Year 1 08 12 25
- Year 1 01 12 25
- Year 1 24 11 25
- Year 1 17 11 25
- Year 1 10 11 25
- Year 1 03 11 25
- Year 1 13 10 25
- Y1 W B 20 10 25
- Y1 06 10 25
- Year 1 29 09 25
- Year 1 22 09 25
- Year 1 08 09 25
- Year 1 15 09 25
Academic Year 2024/2025
- Year 1 14 7 25
- Year 1 7 07 25
- Year 1 23 06 25
- Year 1 16 06 25
- Year 1 w b 19 05 25
- Year 1 5 05 25
- Year 1 22 04 25
- Year 1 28 04 25
- Year 1 1 04 25
- Year 1 w b 17 03 25
- Year 1 w b 10 03 25
- Year 1 w b 3 03 25
- Year 1 w b 24 02 25
- Year 1 w b 10 02 25
- Year 1 w b 03 02 25
- Year 1 w b 27 01 25
- Year 1 w b 20 01 25
- Year 1 w b 13 01 25
- Year 1 w b 6 01 25
- Year 1 w b 16 12 24
- Year 1 w b 02 12 24
- Year 1 w b 9 12 24
- Year 1 w b 25 11 24
- Year 1 w b 18 11 24
- Year 1 w b 11 11 24
- Year 1 w b 4 11 24
- Year 1 w b 7 10 24
- Year 1 21 10 24
- Year 1 w b 14 10 24
- Year 1 w b 30 09 24
- Year 1 w b 23 09 24
- Year 1 WB 16 09 24
- Year 1 WB 09 09 24
Year 2
- Y2 W B 26 1 26 docx
- Y2 W B 19 1 26 docx
- Y2 W B 12 1 26 docx
- Y2 W B 6 1 26 docx
- Y2 W B 15 12 25 docx
- Y2 W B 08 12 25 docx
- Y2 W B 1 12 25 docx
- Y2 W B 24 11 25 docx
- Y2 W B 17 11 25 docx
- Y2 W B 10 11 25 docx
- Y2 W B 03 11 25 docx
- Y2 W B 13 10 25 docx
- Y2 W B 20 10 25 docx
- Y2 W B 06 10 25 docx
- Y2 W B 29 09 25 docx
- Y2 W B 22 09 25 docx
- Y2 W B 15 09 25 docx
- Y2 W B 08 09 25 docx
Academic Year 2024/2025
- Y2 W B 14 07 25
- Y2 W B 07 07 25
- Y2 W B 23 06 25
- Y2 W B 16 06 25
- Y2 W B 09 06 25
- Y2 W B 19 05 25
- Y2 W B 12 05 25
- Y2 W B 22 04 25
- Y2 W B 28 04 25
- Y2 W B 01 04 25
- Y2 W B 17 03 25
- Y2 W B 10 03 25
- Y2 W B 24 02 25
- Y2 W B 10 02 25
- Y2 W B 03 02 25
- Y2 W B 27 01 25
- Y2 W B 20 01 25 docx
- Y2 W B 13 01 25 docx
- Y2 W B 06 01 25
- Y2 W B 16 12 24
- Y2 W B 02 12 24
- Y2 W B 09 12 24
- Y2 W B 25 11 24
- Y2 W B 18 11 24
- Y2 W B 11 11 24
- Y2 W B 04 11 24
- Y2 W B 21 10 24
- Y2 W B 14 10 24
- Y2 W B 07 10 24
- Y2 W B 30 09 24
- Y2 W B 23 09 24
- Y2 W B 16 09 24
- Y2 W B 09 09 24
Year 3
- Y3 WB 26 1 2026 docx
- Y3 WB 19 1 2026 docx
- Y3 WB 12 1 2026 docx
- Y3 WB 5 1 2026 docx
- Y3 WB 15 12 2025 docx 1
- Y3 WB 8 12 2025 docx
- Y3 WB 1 12 2025 docx
- Y3 WB 24 11 2025 docx
- Y3 WB 10 11 2025 docx
- Y3 WB 03 11 2025 docx
- Y3 WB 20 10 2025 docx
- Y3 WB 6 10 2025 docx
- Y3 WB 29 9 2025 docx
- Y3 WB 22 9 2025 docx
- Y3 WB 15 9 2025 docx
- Y3 WB 8 9 2025 docx
Academic Year 2024/2025
- Y3 WB 14 07 25 docx
- Y3 WB 30 06 25 docx
- Y3 WB 23 06 25 docx
- Y3 WB 16 06 25 docx
- Y3 WB 19 05 25 docx
- Y3 WB 12 5 25 docx
- Y3 WB 5 5 25 docx
- Y3 WB 28 4 25 docx
- Y3 WB 31 03 25 docx
- Y3 WB 17 03 25 docx
- Y3 WB 10 03 25 docx
- Y3 WB 04 03 25 docx
- Y3 WB 24 02 25 docx
- Y3 WB 10 02 25 docx
- Y3 WB 03 02 25 docx
- Y3 WB 27 01 25 docx
- Y3 WB 20 01 25 docx
- Y3 WB 13 01 25 docx
- Y3 WB 06 01 25 docx
- Y3 WB 16 12 24 docx
- Y3 WB 02 12 24 docx
- Y3 WB 9 12 24 docx
- Y3 WB 25 11 24 docx
- Y3 WB 18 11 24 docx
- Y3 WB 11 11 24 docx
- Y3 WB 04 11 24 docx
- Y3 WB 21 10 24 docx
- Y3 WB 14 10 24 docx
- Y3 WB 07 10 24 docx
- Y3 WB 30 09 24 docx
- Y3 WB 23 09 24
- Y3 WB 16 09 24
- Y3 WB 09 09 24
Year 4
- Y4 WB 26 01 26
- Y4 WB 19 01 26
- Y4 WB 12 01 26
- WB 08 12 25
- Y4 WB 01 12 25
- Y4 WB 24 11 25
- Y4 WB 10 11 25 1
- Y4 WB 20 10 25
- Y4 WB 13 10 25
- Y4 WB 06 10 25
- Y4 WB 29 09 25
- Y4 WB 22 09 25
- Y4 WB 15 09 25
- Y4 WB 08 09 25
Academic Year 2024/2025
- Y4 WB 07 07 25
- Y4 WB 23 06 25
- Y4 WB 16 06 25
- Y4 WB 02 06 25
- Y4 W B 19 05 25
- Y4 WB 05 05 25
- Y4 WB 28 04 25
- Y4 W B 17 03 25
- Y4 WB 10 03 25
- Y4 WB 03 03 25
- Y4 WB 24 02 25
- Y4 WB 10 02 25
- Y4 WB 03 02 25
- Y4 WB 27 01 25
- Y4 W B 20 01 25
- Y4 W B 13 01 25
- Y4 W B 06 01 25
- Y4 WB 16 12 24
- Y4 WB 02 12 24
- Y4 WB 09 12 24
- Y4 WB 25 11 24
- Y4 WB 18 11 24
- Y4 WB 11 11 24
- Y4 WB 04 11 24
- Y4 WB 21 10 24
- Y4 WB 14 10 24
- Y4 WB 07 10 24
- Y4 WB 30 09 24
- Y4 WB 23 09 24
- Y4 WB 16 09 24
Year 5
- Y5 W B 26 01 26
- Y5 W B 19 01 26
- Y5 W B 12 01 26
- Y5 W B 05 01 26
- Y5 W B 15 12 25
- Y5 W B 08 12 25
- Y5 W B 01 12 25
- Y5 W B 24 11 25
- Y5 W B 18 11 25
- Y5 W B 10 11 25
- Y5 W B 03 11 25
- Y5 W B 20 10 25
- Y5 W B 13 10 25
- Y5 W B 06 10 25
- Y5 W B 29 09 25
- Y5 W B 22 09 25
- Y5 W B 15 09 25
- Y5 W B 08 09 25
Academic Year 2024/2025
- Y5 W B 14 07 25
- Y5 W B 07 07 25
- Y5 W B 23 06 25
- Y5 W B 16 06 25
- Y5 W B 02 06 25
- Y5 W B 19 05 25
- Y5 W B 12 05 25
- Y5 W B 05 05 25
- Y5 W B 28 04 25
- Y5 W B 21 04 25
- Y5 W B 31 03 25
- Y5 W B 17 03 25
- Y5 W B 10 03 25
- Y5 W B 03 03 25
- Y5 W B 24 02 25
- Y5 W B 10 02 25
- Y5 W B 03 02 25
- Y5 W B 27 01 25
- Y5 W B 20 01 25
- Y5 W B 13 01 25
- Y5 W B 06 01 25
- Y5 W B 16 12 24
- Y5 W B 02 12 24
- Y5 W B 09 12 24
- Y5 W B 25 11 24
- Y5 W B 18 11 24
- Y5 W B 11 11 24
- Y5 W B 04 11 24
- Y4 WB 04 11 24 1
- Y5 W B 21 10 24
- Y5 W B 14 10 24
- Y5 W B 07 10 24
- Y5 W B 30 09 24
- Y5 W B 23 09 24
- Y5 W B 16 09 24
- Y5 W B 09 09 24
Year 6
- Y6 w b 12 01 26 docx
- Y6 w b 06 01 26 docx
- Y6 w b 15 12 25 docx
- Y6 w b 08 12 25 docx
- Y6 w b 01 12 25 docx
- Y6 w b 24 11 25 docx
- Y6 w b 17 11 25 docx
- Y6 w b 10 11 25 docx
- Y6 w b 03 11 25 docx
- Y6 wb 13 10 25 docx
- Y6 wb 20 10 25 docx
- Y6 wb 06 10 25 docx
- Y6 wb29 09 25 docx
- Y6 wb 22 09 25 docx
- Y6 w b 15 09 25 docx
- Y6 w b 08 09 25 docx
Academic Year 2024/2025
- Y6 w b 14 07 25 docx
- Y6 w b 12 05 25 docx
- Y6 w b 06 05 25 docx
- Y6 w b 28 04 25 docx
- Y6 w b 22 04 25 docx
- Y6 w b 01 04 25 docx
- Y6 w b 17 03 25 docx
- Y6 w b 10 03 25 docx
- Y6 w b 03 03 25 docx
- Y6 WB 24 02 25
- Y6 WB 10 02 25
- Y6 WB 03 02 25
- Y6 WB 27 01 25
- Y6 WB 20 01 25
- Y6 WB 13 01 25
- Y6 w b 30 09 24 docx
- Y6 WB 07 01 25
- Y6 WB 16 12 24
- Y6 w b 02 12 24
- Y6 WB 09 12 24
- Y6 WB 25 11 24
- Y6 WB 18 11 24
- Y6 WB 11 11 24
- Y6 WB 04 11 24
- Y6 WB 21 10 24
- Y6 WB 14 10 24
- Y6 WB 07 10 24
- Y6 w b 23 09 24
- Y6 w b 16 09 24
- Y6 w b 09 09 24
Reception
- YR W B 26 01 26
- YR W B 01 12 25
- YR W B 24 11 25
- YR W B 10 11 25
- YR W B 03 11 25
- YR W B 13 10 25
- YR W B 20 10 25
- YR W B 06 10 25
- YR WB 29 09 25
- YR W B 22 09 25
- YR W B 15 09 25
- YR W B 08 09 25
Academic Year 2024/2025
- YR W B 30 06 25
- YR W B 23 06 25
- YR W B 16 06 25
- YR W B 02 06 25
- YR W B 19 05 25
- YR W B 05 05 25
- YR W B 28 04 25
- YR W B 21 04 25
- YR W B 17 03 25
- YR W B 10 03 25
- YR W B 03 03 25
- YR W B 24 02 25
- YR W B 10 02 25
- YR W B 03 02 25
- YR W B 27 01 25
- YR W B 20 01 25
- YR W B 13 01 25
- YR W B 06 01 25
- YR W B 16 12 24
- YR W B 02 12 24
- YR W B 09 12 24
- YR W B 18 11 24
- YR W B 25 11 24
- YR W B 11 11 24
- YR W B 04 11 24 1
- YR W B 21 10 24
- YR W B 14 10 24
- YR W B 07 10 24
- YR W B 30 09 24
- YR W B 23 09 24
- YR W B 16 09 24
- YR W B 09 09 24
- Autumn 2025 Orchard Newsletter download_for_offline
Orchard Primary School




